Averages for the year 2014
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 137.5 74.4 41.0 39.9 45.6 44.7 36.3 35.1
Feb 106.4 65.2 42.0 40.6 47.0 46.0 36.9 35.1
Mar 49.0 60.6 45.3 43.7 52.6 50.4 37.9 36.9
Apr 63.0 56.1 50.2 47.9 57.6 55.9 42.7 39.9
May 139.5 59.6 54.0 53.6 61.7 62.1 46.3 45.0
Jun 49.6 76.9 59.4 58.4 67.4 66.6 51.4 50.2
Jul 34.3 63.9 64.2 62.4 73.6 70.9 54.8 53.8
Aug 92.6 68.8 58.7 61.6 66.0 69.8 51.4 53.4
Sep 14.4 65.8 57.7 57.1 65.3 64.6 50.1 49.6
Oct 87.6 82.8 52.4 50.7 58.1 56.8 46.7 44.6
Nov 105.4 88.3 46.0 44.7 50.4 49.6 41.6 39.7
Dec 96.1 87.5 41.4 40.7 45.9 45.3 36.9 36.0
Total 975.4 849.9 51.0 50.1 57.6 56.9 44.4 43.3
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2017/18, Spring 2018, Summer 2018, Autumn 2018
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 309.4 227.1 42.6 40.4 46.8 45.3 38.3 35.4
Spring 251.5 176.3 49.8 48.4 57.3 56.1 42.3 40.6
Summer 176.5 209.6 60.8 60.8 69.0 69.1 52.5 52.5
Autumn 207.4 236.9 48.8 50.8 51.5 57.0 46.1 44.6