Averages for the year 2010
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 63.7 74.4 34.2 39.6 37.5 44.7 30.8 35.1
Feb 64.4 65.2 35.4 39.6 39.8 46.0 31.0 35.1
Mar 65.0 60.6 42.6 43.3 49.5 50.4 35.7 36.9
Apr 28.7 56.1 48.2 47.1 56.6 55.9 39.8 39.9
May 18.1 59.6 51.6 53.2 59.6 62.1 43.5 45.0
Jun 45.9 76.9 59.5 58.1 68.6 66.6 50.3 50.2
Jul 80.6 63.9 61.3 62.1 68.4 70.9 54.1 53.8
Aug 49.4 68.8 58.8 61.3 66.5 69.8 51.0 53.4
Sep 63.5 65.8 56.2 56.7 63.3 64.6 49.0 49.6
Oct 69.3 82.8 49.0 50.4 55.3 56.8 42.6 44.6
Nov 122.4 88.3 40.8 44.2 45.0 49.6 36.6 39.7
Dec 31.9 87.5 32.8 40.1 36.7 45.3 28.8 36.0
Total 702.9 849.9 47.5 49.6 53.9 56.9 41.1 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2009/10, Spring 2010, Summer 2010, Autumn 2010
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 200.4 227.1 35.5 39.8 39.4 45.3 31.6 35.4
Spring 111.8 176.3 47.5 47.9 55.2 56.1 39.7 40.6
Summer 175.9 209.6 59.8 60.5 67.8 69.1 51.8 52.5
Autumn 255.2 236.9 48.6 50.4 54.5 57.0 42.7 44.6