Averages for the year 2008
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 142.4 74.4 42.7 40.0 48.2 44.8 37.2 35.1
Feb 44.1 65.2 40.7 40.6 48.9 46.1 32.5 35.1
Mar 93.1 60.6 41.4 43.7 48.5 50.4 34.3 36.9
Apr 68.3 56.1 45.2 47.9 53.0 55.9 37.3 39.9
May 47.0 59.6 54.7 53.6 64.6 62.1 44.7 45.0
Jun 50.8 76.9 57.0 58.4 66.0 66.6 47.9 50.2
Jul 110.0 63.9 60.7 62.4 69.6 70.9 51.7 53.8
Aug 85.6 68.8 60.6 61.6 68.3 69.8 52.8 53.4
Sep 106.8 65.8 55.5 57.1 63.0 64.6 47.9 49.6
Oct 100.5 82.8 48.5 50.7 55.1 56.8 41.9 44.6
Nov 73.1 88.3 43.6 44.7 48.3 49.6 38.9 39.7
Dec 61.8 87.5 38.5 40.7 42.9 45.3 34.0 36.0
Total 983.5 849.9 49.1 50.1 56.4 56.9 41.8 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2007/08, Spring 2008, Summer 2008, Autumn 2008
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 256.6 227.1 40.8 40.4 46.7 45.4 34.9 35.4
Spring 208.4 176.3 47.1 48.4 55.4 56.1 38.8 40.6
Summer 246.4 209.6 59.4 60.8 68.0 69.1 50.8 52.5
Autumn 280.4 236.9 45.8 50.8 48.8 57.0 42.9 44.6