Averages for the year 2006
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 18.9 74.4 40.1 39.9 44.3 44.7 35.8 35.1
Feb 50.9 65.2 39.0 40.6 43.9 46.0 34.1 35.1
Mar 99.7 60.6 40.4 43.7 47.0 50.4 33.8 36.9
Apr 55.2 56.1 47.3 47.9 54.5 55.9 40.0 39.9
May 93.1 59.6 53.7 53.6 62.2 62.1 45.2 45.0
Jun 8.1 76.9 62.0 58.4 71.8 66.6 52.2 50.2
Jul 56.1 63.9 67.9 62.4 78.8 70.9 57.0 53.8
Aug 90.1 68.8 60.9 61.6 68.4 69.8 53.4 53.4
Sep 66.7 65.8 61.4 57.1 69.3 64.6 53.4 49.6
Oct 106.6 82.8 53.7 50.7 60.1 56.8 47.3 44.6
Nov 67.4 88.3 46.0 44.7 52.0 49.6 40.0 39.7
Dec 114.6 87.5 43.3 40.7 47.7 45.3 38.8 36.0
Total 827.4 849.9 51.3 50.1 58.3 56.9 44.3 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2006/07, Spring 2006, Summer 2006, Autumn 2006
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 127.4 227.1 38.4 40.4 41.5 45.3 35.3 35.4
Spring 248.0 176.3 47.1 48.4 54.6 56.1 39.7 40.6
Summer 154.3 209.6 63.6 60.8 73.0 69.1 54.2 52.5
Autumn 240.7 236.9 50.1 50.8 53.3 57.0 46.9 44.6