Averages for the year 2005
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 45.0 74.4 43.0 40.0 48.7 44.7 37.3 35.1
Feb 60.4 65.2 40.1 40.6 45.0 46.0 35.2 35.1
Mar 45.0 60.6 44.6 43.7 50.4 50.4 38.8 36.9
Apr 70.2 56.1 47.1 47.9 54.3 55.9 39.9 39.9
May 22.4 59.6 52.2 53.6 60.0 62.1 44.4 45.0
Jun 44.0 76.9 60.2 58.4 69.3 66.6 51.1 50.2
Jul 77.5 63.9 62.2 62.4 70.5 70.9 53.8 53.8
Aug 48.1 68.8 61.6 61.6 70.4 69.8 52.8 53.4
Sep 89.6 65.8 59.0 57.1 67.1 64.6 50.8 49.6
Oct 119.0 82.8 54.6 50.7 60.3 56.8 48.8 44.6
Nov 57.1 88.3 44.2 44.7 50.8 49.6 37.5 39.7
Dec 57.6 87.5 40.7 40.7 45.4 45.3 35.9 36.0
Total 735.9 849.9 50.8 50.1 57.7 56.9 43.9 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2004/05, Spring 2005, Summer 2005, Autumn 2005
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 153.2 227.1 42.1 40.4 47.4 45.3 36.8 35.4
Spring 137.6 176.3 48.0 48.4 54.9 56.1 41.0 40.6
Summer 169.6 209.6 61.3 60.8 70.1 69.1 52.6 52.5
Autumn 265.7 236.9 48.9 50.8 52.2 57.0 45.7 44.6