Averages for the year 2004
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 101.0 74.4 41.2 39.9 45.6 44.7 36.8 35.1
Feb 48.7 65.2 42.2 40.6 47.7 46.0 36.7 35.1
Mar 44.1 60.6 43.8 43.7 50.3 50.4 37.3 36.9
Apr 113.1 56.1 49.6 47.9 56.6 55.9 42.6 39.9
May 36.3 59.6 54.9 53.6 63.7 62.1 46.0 45.0
Jun 65.6 76.9 59.6 58.4 67.8 66.6 51.4 50.2
Jul 39.5 63.9 60.6 62.4 68.3 70.9 52.8 53.8
Aug 195.9 68.8 63.4 61.6 71.2 69.8 55.5 53.4
Sep 40.0 65.8 58.9 57.1 66.5 64.6 51.2 49.6
Oct 88.4 82.8 50.6 50.7 56.1 56.8 45.0 44.6
Nov 46.0 88.3 45.7 44.7 50.3 49.6 41.0 39.7
Dec 46.0 87.5 42.9 40.7 48.3 45.3 37.4 36.0
Total 864.6 849.9 51.1 50.1 57.7 56.9 44.5 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2003/04, Spring 2004, Summer 2004, Autumn 2004
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 235.3 227.1 41.3 40.4 46.4 45.3 36.2 35.4
Spring 193.5 176.3 48.7 48.4 55.5 56.1 42.0 40.6
Summer 301.0 209.6 61.2 60.8 69.1 69.1 53.2 52.5
Autumn 174.4 236.9 48.7 50.8 51.6 57.0 45.7 44.6