Averages for the year 2003
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 74.6 74.4 40.5 39.9 45.5 44.7 35.4 35.1
Feb 30.5 65.2 38.0 40.6 44.9 46.0 31.1 35.1
Mar 37.5 60.6 45.6 43.7 53.7 50.4 37.5 36.9
Apr 47.6 56.1 49.7 47.9 58.9 55.9 40.4 39.9
May 48.3 59.6 54.0 53.6 61.6 62.1 46.3 45.0
Jun 105.9 76.9 60.8 58.4 69.3 66.6 52.2 50.2
Jul 43.7 63.9 63.1 62.4 71.3 70.9 54.9 53.8
Aug 16.5 68.8 64.2 61.6 72.8 69.8 55.5 53.4
Sep 28.1 65.8 58.1 57.1 67.1 64.6 49.0 49.6
Oct 38.1 82.8 48.7 50.7 55.5 56.8 41.8 44.6
Nov 56.7 88.3 45.8 44.7 51.2 49.6 40.4 39.7
Dec 85.6 87.5 40.6 40.7 45.9 45.3 35.2 36.0
Total 613.1 849.9 50.7 50.1 58.1 56.9 43.3 43.3
   
Averages Based on 1981 - 2010
Temp in  F  
Rainfall in mm  
Averages for Winter 2002/03, Spring 2003, Summer 2003, Autumn 2003
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 233.7 227.1 41.3 39.9 46.4 45.3 36.2 35.4
Spring 133.4 176.3 48.5 47.8 55.5 56.1 41.4 40.6
Summer 166.1 209.6 62.7 60.4 71.1 69.1 54.2 52.5
Autumn 122.9 236.9 47.3 50.4 50.9 57.0 43.7 44.6