Averages for the year 2002
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 59.1 74.4 41.7 39.9 47.6 44.7 35.7 35.1
Feb 157.8 65.2 44.5 40.6 50.9 46.0 38.1 35.1
Mar 78.2 60.6 46.0 43.7 53.1 50.4 38.9 36.9
Apr 42.5 56.1 48.9 47.9 57.7 55.9 40.0 39.9
May 70.6 59.6 53.9 53.6 61.9 62.1 45.9 45.0
Jun 31.8 76.9 58.6 58.4 66.7 66.6 50.4 50.2
Jul 117.8 63.9 60.8 62.4 69.0 70.9 52.6 53.8
Aug 78.8 68.8 62.8 61.6 70.6 69.8 54.9 53.4
Sep 42.2 65.8 57.3 57.1 64.7 64.6 49.9 49.6
Oct 139.4 82.8 49.0 50.7 54.9 56.8 43.0 44.6
Nov 121.2 88.3 45.9 44.7 50.4 49.6 41.3 39.7
Dec 136.6 87.5 40.9 40.7 44.4 45.3 37.3 36.0
Total 1076.0 849.9 50.8 50.1 57.7 56.9 44.0 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2001/02, Spring 2002, Summer 2002, Autumn 2002
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 249.6 227.1 41.7 40.4 47.7 45.3 35.6 35.4
Spring 191.3 176.3 49.6 48.4 57.6 56.1 41.6 40.6
Summer 228.4 209.6 60.7 60.8 68.8 69.1 52.6 52.5
Autumn 302.8 236.9 50.7 50.8 56.7 57.0 44.7 44.6