Averages for the year 2001
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 44.5 74.4 37.5 39.9 43.2 44.7 31.7 35.1
Feb 85.9 65.2 40.7 40.6 48.1 46.0 33.2 35.1
Mar 54.1 60.6 40.6 43.7 47.5 50.4 33.7 36.9
Apr 80.5 56.1 46.0 47.9 54.2 55.9 37.8 39.9
May 61.3 59.6 55.8 53.6 66.6 62.1 45.0 45.0
Jun 35.7 76.9 58.4 58.4 67.5 66.6 49.2 50.2
Jul 62.8 63.9 63.8 62.4 73.0 70.9 54.5 53.8
Aug 89.5 68.8 62.5 61.6 71.1 69.8 53.8 53.4
Sep 77.5 65.8 55.4 57.1 62.0 64.6 48.8 49.6
Oct 119.7 82.8 55.8 50.7 62.1 56.8 49.5 44.6
Nov 26.9 88.3 46.2 44.7 52.1 49.6 40.2 39.7
Dec 32.7 87.5 41.1 40.7 44.2 45.3 38.0 36.0
Total 771.1 849.9 50.3 50.1 57.6 56.9 43.0 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2000/01, Spring 2001, Summer 2001, Autumn 2001
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 249.6 227.1 40.0 40.4 46.0 45.3 34.0 35.4
Spring 195.9 176.3 47.2 48.4 55.5 56.1 38.8 40.6
Summer 188.0 209.6 61.5 60.8 70.5 69.1 52.5 52.5
Autumn 224.1 236.9 49.5 50.8 52.8 57.0 46.2 44.6