Averages for the year 2000
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 40.7 74.4 41.9 39.9 47.9 44.7 35.9 35.1
Feb 72.2 65.2 42.9 40.6 49.3 46.0 36.4 35.1
Mar 43.8 60.6 45.8 43.7 53.1 50.4 38.4 36.9
Apr 144.7 56.1 46.2 47.9 54.0 55.9 38.4 39.9
May 56.8 59.6 53.7 53.6 63.1 62.1 44.3 45.0
Jun 47.5 76.9 59.2 58.4 67.6 66.6 50.7 50.2
Jul 55.0 63.9 59.9 62.4 68.8 70.9 51.0 53.8
Aug 48.5 68.8 63.1 61.6 72.3 69.8 53.8 53.4
Sep 131.3 65.8 58.3 57.1 66.4 64.6 50.1 49.6
Oct 134.0 82.8 50.4 50.7 57.1 56.8 43.7 44.6
Nov 171.4 88.3 44.2 44.7 50.0 49.6 38.3 39.7
Dec 119.2 87.5 41.9 40.7 46.7 45.3 37.0 36.0
Total 1065.1 849.9 50.6 50.1 58.0 56.9 43.2 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 1999/00, Spring 2000, Summer 2000, Autumn 2000
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 240.2 227.1 41.3 40.4 46.4 45.3 36.2 35.4
Spring 245.3 176.3 47.9 48.4 55.5 56.1 40.4 40.6
Summer 151.0 209.6 60.7 60.8 69.6 69.1 51.8 52.5
Autumn 436.7 236.9 47.7 50.8 51.3 57.0 44.0 44.6