Records began on 01 January 2003. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | at 17:20 on 09 January 2015 |
Lowest Temperature | -5.2 °C | at 08:05 on 31 January 2019 |
Highest Dew Point | 11.8 °C | at 16:56 on 09 January 2015 |
Lowest Dew Point | -8.9 °C | at 19:45 on 30 January 2003 |
Highest Apparent Temperature | 11.6 °C | at 12:05 on 13 January 2011 |
Lowest Apparent Temperature | -12.7 °C | at 03:45 on 10 January 2009 |
Lowest Wind Chill Temperature | -12.2 °C | at 03:45 on 10 January 2009 |
Highest Heat Index | 14.8 °C | at 17:26 on 09 January 2015 |
Highest Minimum | 10.3 °C | at 11:45 on 15 January 2011 |
Lowest Maximum | -1.3 °C | at 11:57 on 31 January 2019 |
Highest Humidity | 100 % | at 06:18 on 26 January 2012 |
Lowest Humidity | 38 % | at 13:48 on 20 January 2017 |
Highest Daily Range | 10.8 °C | on 10 January 2015 |
Lowest Daily Range | 0.5 °C | on 11 January 2010 |
Rainfall | ||
Highest Rain Rate | 101.0 mm/hr | at 18:02 on 13 January 2020 |
Highest Hourly Rainfall | 5.4 mm | at 13:11 on 30 January 2015 |
Highest Daily Rainfall | 30.6 mm | on 18 January 2007 |
Highest Monthly Rainfall | 154.4 mm | January 2007 |
Longest Dry Period | 13 days | to 03 January 2009 |
Longest Wet Period | 34 days | to 31 January 2014 |
Wind | ||
Highest Wind Gust | 83.0 mph | at 02:30 on 20 January 2005 |
Highest Wind Speed Average | 53.0 mph | at 03:45 on 18 January 2018 |
Highest Daily Wind Run | 619.8 miles | on 07 January 2005 |
Pressure | ||
Lowest Pressure (sl) | 970.10 mb | at 02:15 on 30 January 2015 |
Highest Pressure (sl) | 1045.18 mb | at 23:46 on 19 January 2020 |
Page updated 16/01/2021 02:50:00
powered by
Cumulus v3.9.1 (3096)